WHERE DID OUR MARMORA TOWNSHIP PIONEERS SETTLE?
Between 1874 and 1881, approximately forty county atlases were published in Canada, covering counties in the Maritimes, Ontario and Quebec. Forty Ontario counties were covered by these 32 atlases, Hastings County being one of them.
"Each of the county atlases consisted of a historical text, township and town maps, portraits, views and patrons' directory / business cards. But more important, names of residents were marked on the lots of the township maps in these county atlases. Unfortunately only the names of subscribers were recorded on the township maps for the Dominion of Canada supplements. All of these atlases were sold by subscription. Prominent county residents paid an additional sum to have biographical sketches, portraits and views of their residences or businesses included in the atlases," advises the writers of the Canadian County Atlas Digital Project. (McGill University)
Unfortunately for those researching in Marmora and Lake Township, the residents at the time had no time for such frivolous spending. Consequently the Township details were omitted.
The Marmora Historical Foundation, with the help of Wayne VanVolkenburg, is trying to rectify the situation. Wayne, and his son, Matthew, have spent countless hours tracking down the old records, photographing over 500 pages in the old abstract books, editing the photos and ultimately compiling a list of original land patents, which we are thrilled to add to our website, below. The next step, of course, is to get the information mapped for all to see. (We're workin' on it!)
Should you require a photo of an abstract page, send your request to info@marmorahistory.ca and we'll pass it on to Wayne and Matt.
MARMORA TOWNSHIP CROWN PATENTS
(TO SEARCH BY NAME, USE YOUR "FIND" BUTTON ON YOUR COMPUTER)
CONCESSION LOT ACREAGE SURNAME GIVEN NAME DATE
1 1 East 1/2 100 Ac Franklin William 06/18/1836 Patent
1 1 West 1/2 100 Ac Lally James 06/17/1836 Patent
1 2 E. 1/2 100 Ac McCann John 04/16/1846 Patent
1 2 W. 1/2 100 Ac Cain George F. 02/02/1861 Patent
1 3 E. 112 100 Ac Wall William 06/19/1836 Patent
1 3 W. 1/2 100 Ac Cain John 02/21/1860 Patent
1 4 all 200 Ac Moodie James 07/26/1831 Patent
1 5 W. 1/2 100 Ac Canada Company 10/26/1846 Patent
1 6 all 200 Ac Forsythe James B. 06/16/1854 Patent
1 7 all 150 Ac Hayes Charles 07/01/1823 Patent
1 8 all 12 Ac Fitch John 06/03/1873 Patent
1 9 all 200 Ac Forsythe James B. 06/16/1834 Patent
1 10 all 200 Ac Forsythe James B. 06/16/1834 Patent
1 11 all 200 Ac McLaughlin John M. 12/24/1899 B&S
1 12 all 200 Ac Strickland Henry T. 06/05/1871 Patent
1 13 W. 1/2 Marmora Iron Company 10/13/1863 Patent
1 14 Marmora Iron Company 10/13/1863 Patent
1 15 E. 1/2 100 Ac Pardee Ario & Lloyd Henry C. 09/15/1874 Patent
1 15 W 1/2 100 Ac Foley Lawrence 4/20/1905 Patent
1 16 W. 1/2 100 Ac Clark Lucinda 09/02/1836 Patent
1 17 W. 1/2 100 Ac Clark Lucinda 09/02/1836 Patent
1 18 all 200 Ac Campbell Archibald 07/29/1836 Patent
1 19 all 200 Ac Canada Company 10/26/1846 Patent
1 20 E 1/2 100 Ac Harkes John 03/06/1840 Patent
1 20 W 1/2 100 Ac Simson John 03/31/1837 Patent
1 21 All 200 Ac Canada Company 10/26/1846 Patent
1 22 E. 1/2 100 Ac McGuire Cornelius 03/15/1837 Patent
1 22 W. 1/2 100 Ac Carr Michael 03/23/1837 Patent
1 23 E. 1/2 100 Ac Pardee Ario & Lloyd Henry C 09/14/1874 Patent 1 23 W. 1/2 100 Ac Carr Thomas 03/01/1873 Patent
1 24 E. 1/2 100 Ac Pardee Ario & Lloyd Henry C. 09/14/1874 Patent
1 24 W. 1/2 100 Ac Abbott George 05/24/1836 Patent
1 25 W. 1/2 100 Ac Macdonnell Charles & wife 06/30/1864 Patent
1 26 all 200 Ac Mulloney James 10/20/1858 Patent
1 27 all 200 Ac Marmora Iron Company 10/13/1863 Patent
1 28 all 200 Ac Canada Company 10/26/1846 Patent
1 29 all 200 Ac Mahoney John 01/16/1845 Patent
1 30 E. 1/2 100 Ac Bell John ?/10/1865? Patent
1 30 W. 1/2 100 Ac Smith Andrew 08/31/1868 Patent
1 31 E. 1/2 100 Ac Adam Greame Mercer 05/06/1864 Patent
1 31 W. 1/2 100 Ac Lombard Benjamin 04/08/1867 Patent
1 32 W. 1/2 100 Ac Cole Betsey 11/19/1897 Patent
CONCESSION LOT ACREAGE SURNAME GIVEN NAME DATE
2 1 all 200 Ac Callighan Thomas 06/14/1836 Patent
2 2 E. 1/2 100 Ac Murphy Dennis 06/10/1836 Patent
2 2 W. 1/2 100 Ac Murphy Dennis 06/11/1836 Patent
2 3 W. 1/2 100 Ac Leonard William 02/27/1858 Deed
2 3 E. 1/2 100 Ac Canadian Goldfields 03/26/1897 Ageem't 2 4 all 200 Ac Vanorder Ann 07/08/1837 Patent
2 5 all 200 Ac Forsythe James B. 06/16/1854 Patent
2 6 all 200 Ac McFall Ann 01/10/1883 Patent
2 7 broken lot 50 Ac Hagerman Christopher A. 12/06/1823 Patent
2 8all
2 9all
2 10 all
2 11 all
2 12 Part 40 Ac Kelley William 03/19/1873 Patent
2 12 Pt 1/4 Ac McMullen Dr. David M. 09/16/1932 B&S
2 13 E.1/2 100 Ac. Flint Billa 02/24/1820 Patent
2 14 all 200 Ac Young Jacob 03/11/1837 Patent
2 15 all 200 Ac Boyd William 06/09/1836 Patent 2 16 all 200 Ac Canadian Goldfields 03/26/1897 Agreement
2 17 all 200 Ac Boyd William 09/06/1836 Patent
2 18 E. 1/2 100 Ac Flint Billa 07/24/1820 Patent
2 18 W. 1/2 100 Ac Flint Billa 07/25/1820 Patent
2 19 E. 1/2 100 Ac Lamarand Augustus 06/24/1840 Patent
2 19 W. 1/2 100 Ac Harkes John 10/24/1836 Patent
2 20 E. 1/2 100 Ac Bell Neilson & Charl. 04/08/1867 Patent
2 21 W. 1/2 100 Ac Lott John 04/18/1836 Patent
2 22 E. 1/2 100 Ac Puff Emerson 02/24/1843 Patent
2 22 W. 1/2 100 Ac Lott John 04/18/1836 Patent
2 23 all 200 Ac Richardson Raphael 06/23/1836 Patent
2 24 E. 1/2 100 Ac Neil John 11/29/1876 Deed
2 25 all 200 Ac Collard Abraham 06/18/1836 Patent
2 26 all 200 Ac Purdy Samuel D. 06/24/1836 Patent
2 27 all 200 Ac The Rathburn Company 08/14/1902 Patent
2 28 E. 1/2 100 Ac Oliver George 06/18/1836 Patent
2 28 W. 1/2 100 Ac Conklin Thomas 06/18/1836 Patent
2 29 E. 1/2 100 Ac Powley Francis 06/18/1836 Patent
2 29 W. 1/2 100 Ac Franklin John 06/18/1836 Patent
2 30 all 200 Ac Canadian Goldfields 03/26/1897 Agreement
2 31 E. 1/2 100 Ac Lombard Benjamin 04/06/1869 Patent
CONCESSION LOT ACREAGE SURNAME GIVEN NAME DATE
3 1 all 200 Ac Hagerman Christopher A. 07/19/1831 Patent
3 2 all 200 Ac Hagerman Christopher A. 07/19/1831 Patent
3 3 all 200 Ac Fletcher Rachel 01/01/1898 Patent
3 4 NE 1/4 50 Ac Hagerman Christopher A. 02/19/1831 Patent
3 4 W1/2,S1/4 150 Ac Forsythe James B. 06/16/1834 Patent
3 5 all 200 Ac Kings College 01/03/1828 Patent
3 6 all 200 Ac Hagerman Christopher A. 02/19/1831 Patent
3 7 all 200 Ac Hayes Charles 08/01/1823 Patent
3 9 all 120 Ac Callaghan Thomas 08/27/1845 Patent
3 9 all Hagerman Christopher A. 02/19/1831 Patent
3 10 SE pt. Hagerman Christopher A. 02/19/1831 Patent 3 10 N pt. 20 Ac Pardee Ario &Lloyd Henry C 09/02/1874 Patent
3 11 60 Ac Canada Company 06/24/1835 Patent
3 12 W. 1/2 100 Ac Flint Billa 02/25/1820 Patent
3 12 E. 1/2 100 Ac Flint Billa 02/24/1820 Patent
3 13 E. 1/2 100 Ac Shannon John 06/02/1868 Patent
3 13 W. 1/2 100 Ac Cain Geo.sr.jr.&wm. 12/16/1847 Patent
3 14 all 200 Ac Nadeau John 06/16/1836 Patent
3 15 E. 1/2 100 Ac McGinnis William 09/01/1852 Patent
3 15 W. 1/2 100 Ac Shannon Daniel 01/03/1852 Patent
3 16 all 100 Ac Boyd William 09/06/1836 Patent
3 17 all 100 Ac Boyd William 09/06/1836 Patent
3 18 all 200 Ac Bullock Richard 03/20/1835 Patent
3 19 all 200 Ac Canada Company 10/26/1846 Patent
3 20 E. 1/2 100 Ac Quinlan John 06/10/1836 Patent
3 20 W. 1/2 100 Ac Sheehan Michael 06/11/1836 Patent
3 21 all 200 Ac Canadian Goldfields 03/26/1897 Agreement
3 22 all 200 Ac Green Elizabeth 06/18/1836 Patent
3 23 all 200 Ac Foley Darby 06/15/1836 Patent
3 24 all 200 Ac Richardson John 06/18/1834 Patent
3 25 all 200 Ac Campion Thomas 08/03/1834 Patent
3 26 all 200 Ac Purdy Joseph 06/18/1836 Patent
3 27 all 200 Ac Wood Christiana 06/24/1836 Patent
3 2 all 200 Ac Canada Company 10/26/1846 Patent
3 29 E 1/2 100 Ac Franklin Henry 06/18/1636 Patent
3 29 W 1/2 100 Ac Pence Frederick 06/18/1836 Patent
3 30 all 110 Ac Rutledge James 11/02/1868 Patent
3 31 E 1/2 100 Ac Lombard Benjamin 04/08/1867 Patent
3 31 W 1/2 100 Ac Lombard Benjamin 04/08/1867 Patent
3 32 all 153 Ac Lombard Benjamin 04/06/1867 Patent
CONCESSION LOT ACREAGE SURNAME GIVEN NAME DATE
4 1 all 200 Ac Eastwood John S. 07/8/1932 Patent
4 2 E. 1/2 100 Ac Flint Billa 02/24/1820 Patent 4 2 W 1/2 100 Ac Flint Billa 02/25/1820 Patent
4 3 all 200 Ac King's College 01/08/1828 Patent
4 4 all 200 Ac Forsythe James B. 06/11/1854 Patent
4 5 all 200 Ac Faryerman Chris 02/19/1831 Patent
4 6 all 200 Ac McGill Peter 03/13/1834 Patent
4 7 all 200 Ac Hayes Charles S. 08/01/1823 Patent
4 8 all 200 Ac Hayes Charles S. 08/01/1823 Patent
4 9 all 200 Ac Hayes Charles S. 08/01/1823 Patent
4 10 all 200 Ac Forsythe James B. 06/11/1854 Patent
4 11 all 200 Ac Forsythe James B. 06/11/1854 Patent
4 12 E 1/2 100 Ac Johns Richard ? Patent
4 13 all 200 Ac Dunn William 10/13/1868 Patent
4 14 all 200 Ac Forsythe James B. 06/11/1854 Patent
4 15 all 200 Ac Hayes Charles 08/01/1823 Patent
4 16 all 200 Ac Canada Company 10/26/1846 Patent
4 17 all 200 Ac Bullock Richard 03/20/1835 Patent
4 18 all 200 Ac Bullock Richard 03/20/1835 Patent
4 19 all 200 Ac Bullock Richard 03/20/183S Patent
4 20 W 1/2 100 aC McMullen Samuel W. 07/04/1874 Patent
4 21 all 200 Ac Mahoney Denis F. 05/08/1837 Patent
4 22 E 1/2 100 Ac Flint Billa 02/24/1820 Patent
4 22 W 1/2 100 Ac Flint Billa 02/25/1820 Patent
4 23 all 200 Ac Parault Joseph 03/11/1837 Patent
4 24 all 200 Ac Canada Company 03/26/1846 Patent
4 25 E 1/2 100 Ac Lombard Benjamin 04/06/1867 Patent
4 25 W 1/2 100 Ac Howe James 01/22/1861 Patent
4 26 E 1/2 100 Ac Lombard Benjamin 04/06/1867 Patent
4 26 W 1/2 100 Ac Deacon Wm.Walt.Hry.Sarah 12/30/1867 Patent
4 27 W 1/2 100 Ac Wells John 10/30/1891 Patent
4 28 E 1/2 100 Ac Howe James 07/05/1860 Patent
4 29 E 1/2 80 Ac Bell John 11/10/1868 Patent
4 * Holden Thomas 11/10/1868 Patent
4 29 W 1/2 100 Ac Smith Thomas 06/18/1836 Patent
4 * 30 pt. 130 Canadian Goldfields 10/26/1846 Agreement 4 31 E 1/2 100 Ac Flint BilIa 02/24/1826 Patent
4 31 W 1/2 100 Ac Flint Billa 02/25/1820 Patent
4 32 pt. 90 Ac Lombard William C. 04/06/1867 Patent
CONCESSION LOT ACREAGE SURNAME GIVEN NAME DATE
5 1 all 160 Ac Flint Billa 02/20/1820 Patent
5 2 all 190 Ac Smith William & Samuel 10/12/1882 Patent
5 3 E 1/4 50 Ac Marmora Iron Company 10/13/1863 Patent
5 3 W 3/4 150 Ac Forsthe James B 06/16/1854 Patent
5 4 E 1/2 100 Ac Carpenter Felix 04/10/1884 Patent
5 4 W 1/2 100 Ac Forsthe James B 06/11/1854 Patent
5 5 all 200 Ac King's College 01/03/1828 Patent
5 6 all 200 Ac Hagerman Chris& Alex 07/19/1831 Patent
5 7 all 200 Ac Hayes Charles 08/01/1823 Patent
5 8 all 200 Ac Johnson Alba 01/11/1871 Patent
5 9 all 200 Ac Hagerman Chris& Alex 02/19/1831 Patent
5 10 E 1/2 100 Ac Thrasher Cornelius 02/18/1831 Patent 5 10 W 1/2 100 Ac Gibson William 10/08/1835 Patent
5 11 all 200 Ac Johns Solomon 06/01/1830 Patent
5 12 all 200 Ac Johns Solomon 02/11/1873 Patent
5 13 E 1/2 100 Ac Flint BilIa 02/24/1820 Patent
5 13 W 1/2 100 Ac Flint Billa 02/25/1820 Patent
5 14 all 200 Ac Thomson Elizabeth 05/28/1836 Patent
5 15 all 200 Ac Fidlar John 02/04/1867 Patent
5 16 W 1/2 100 Ac Lennon Edward 04/28/1837 Patent
5 17 all 200 Ac Patrick Spencer 02/05/1833 Patent
5 18 E 1/2 100 Ac Flint Billa 02/24/1820 Patent
5 18 W 1/2 100 Ac Flint Billa 02/25/1820 Patent
5 19 all 200 Ac Brown James 10/26/1846 Patent
5 20 all 200 Ac Little John 06/16/1836 Patent
5 21 all 200 Ac Nickle James A 10/26/1846 Patent
5 22 E 1/2 100 Ac Flint Billa 02/24/1820 Patent
5 22 W 1/2 100 Ac Flint Billa 02/24/1820 Patent
5 23 E 1/2 100 Ac Harvey Jacob 05/11/1841 Patent
CONCESSION LOT ACREAGE SURNAME GIVEN NAME DATE
6 12 N 1/2 100 Ac Jones Hugh 04/10/1848 Patent
6 12S1/2 100 Ac Hughes Laughlin 04/30/1861 Patent
6 13 E1/2 Of W 50 Ac Jones Hugh 05/19/1854 Patent
6 13 E 1/2 100 Ac Owen Michael 02/18/1851 Patent
6 14 all 200 Ac Bell Isaac 02/21/1831 Patent
6 15 E 1/2 100 Ac Crawford Catherine 03/12/1853 Patent
6 15 W 1/2 100 Ac Crawford Hugh 08/11/1851 Patent
6 16 E 1/2 100 Ac Hamilton James 02/18/1844 Deed
6 16 W 1/2 100 Ac Hamilton James 03/01/1856 Patent
6 17 all 200 Ac Wiley Thomas 02/04/1868 Patent
6 18 all 200 Ac Meyers Adam Henry 07/02/1844 Patent
6 19 E 1/2 100 Ac Blackburn James 02/12/1845 Patent
6 19 W 1/2 100 Ac Dwyer Lawrence 05/02/1840 Patent
6 20 all 200 Ac McCoy Henry 03/04/1882 Patent
6 21 all 200 Ac Dissett George 04/12/1869 Patent
6 22 W 1/2 100 Ac Flint Billa 02/25/1826 Patent
6 22 E 1/2 100 Ac Flint Billa 02/24/1826 Patent
6 23 all 200 Ac Harvey Jacob 05/11/1841 Patent
6 24 all 200 Ac Canada Company 10/26/1844 Patent
6 25 E 1/2 100 Ac Flint Billa 02/24/1820 Patent
6 25 W 1/2 100 Ac Flint Billa 02/25/1820 Patent
6 26W 1/2 100 Ac Demars Emery 07/21/1878 Patent
6 27 N 1/2 100 Ac Pardee Ario & Lloyd Henry C 09/03/1874 Patent
6 27S1/2 100 Ac Scott James 01/05/1859 Patent
6 28 all 200 Ac Dickson Gustavus 02/21/1831 Patent
6 29 all 200 Ac Dickson Gustavus 02/21/1831 Patent
6 30 all 200 Ac Canadian Goldfields 03/26/1897 Agreement
6 31 N 1/2 100 Ac Gatling William J 03/19/1867 Patent
6 32 all 145 Ac Pardee Ario & Lloyd Henry C 09/03/1874 Patent
CONCESSION LOT ACREAGE SURNAME GIVEN NAME DATE
7 1 all 200 Ac Pitman Martin 07/05/1833 Patent
7 2 E 1/2 100 Ac Campion James Albert 03/21/1876 Patent
7 2 W 1/2 100 Ac Kingston Frederick W. 10/11/1872 Patent
7 3 NE 1/4 50 Ac Campion William 08/29/1829 Patent
7 3 NW 1/4 50 Ac Broadworth Isaac 03/30/1833 Patent
7 3 SE 1/4 50 Ac Campion Thomas 08/29/1829 Patent
7 3 SW 1/4 50 Ac The Marmora Iron Company Patent
7 4 NE 1/4 50 Ac Campbell Robert 06/18/1829 Patent
7 4 NW 1/4 50 Ac Broadworth Richard 04/29/1843 Patent
7 4 SE 1/4 50 Ac Campbell Daniel 06/18/1820 Patent
7 4 SW 1/4 50 Ac Campion William 01/29/1855 Patent
7 5 aIl 200 Ac Canada Company 08/31/1831 Patent
7 6 S1/2,E1/2 50 Ac Harper James 07/14/1825 Patent
7 6W1/2,E1/2 50 Ac Leggett Joseph 10/10/1828 Patent
7 7 NE 1/4 50 Ac McCallum Daniel 03/20/1833 Patent
7 7 NW 1/4 50 Ac Dawson John 09/09/1833 Patent
7 7 SE 1/4 50 Ac Leggett Joseph 09/20/1834 Patent
7 7 SW 1/4 50 Ac Gillen Michael 12/10/1859 Patent
7 8 all 200 Ac Wolfe John 10/15/1860 Patent
7 9 all 200 Ac Armstrong Moses 07/21/1843 Patent
7 10 E 1/2 100 Ac Rorebush Joseph 04/27/1830 Patent
7 10 W 1/2 100 Ac Inkster William 07/26/1831 Patent
7 11 all 200 Ac Canada Company 10/26/1846 Patent
7 12 all 200 Ac Johns Solomon 02/21/1831 Patent
7 13 all 200 Ac Johns Solomon 02/21/1831 Patent
7 14 all 200 Ac Phillips Eleanor 02/21/1831 Patent
7 15 N 1/2 100 Ac Downard Thomas 08/04/1868 Patent
7 16 E 1/2 100 Ac Flynn Ann 04/15/1868 Patent
7 17 NE 1/4 50 Ac Quinn James 08/26/1869 Patent
7 17 NW 1/4 50 Ac Scallon Hugh 06/25/1822 Patent
7 18 NE 1/4 50 Ac Marmora Iron Company 10/13/1863 Patent
7 18 NW 1/4 50 Ac Murray Timothy 05/23/1840 Patent
7 18 SE 1/4 50 Ac Sheridan Peter 10/20/1837? Patent
7 19 W 1/2 100 Ac McCoy James 11/25/1891 Deed 7 20 E 1/2 100 Ac Rogers John 05/19/1836 Patent
7 20 W 1/2 100 Ac Harvey John 06/01/1836 Patent
7 21 all 200 Ac Canadian Goldfields 03/26/1897 Agreement
7 22 E 1/2 100 Ac Maybee Joseph Wm. 04/21/1886 Patent
7 22 NW 1/4 50 Ac Lafferty William 02/23/1820 Patent
7 22 SW 1/4 50 Ac McCoy John 12/30/1840 Patent
7 23 all 200 Ac Ketcheson Thomas 04/18/1840 Patent
7 24 all 200 Ac Ketcheson Thomas 04/14/1840 Patent
7 25 all 200 Ac Pardee Ario & Lloyd Henry C 09/15/1874 Patent
7 26 E 1/2 100 Ac lngles Rev. W. & Neilson George 11/02/1868 Patent
7 26 W 1/2 100 Ac Lombard Benjamin 04/01/1867 Patent
7 27 all 200 Ac Marmora Iron Company 10/18/1863 Patent
7 28 all 200 Ac Canadian Goldfields 10/26/1846 Agreement
7 29 E 1/2 100 Ac Lombard Benjamin 05/04/1867 Patent
7 29 W 1/2 100 Ac Moore Dennis 05/01/1867 Patent
7 30 E 1/2 100 Ac Brickle Tristano 05/04/1867 Patent
7 30 W 1/2 100 Ac Lombard Benjamin 05/04/1867 Patent
7 31 all 200 Ac Pardee Ario & Lloyd Henry C 09/03/1874 Patent
7 32 all 153 Ac Neilson George & Bell Ch. W 04/06/1867 Patent
CONCESSION LOT ACREAGE SURNAME GIVEN NAME DATE
8 1 all 200 Ac Powell Mary 02/16/1842 Patent
8 2 all 200 Ac Hawley John 02/27/1834 Patent
8 3 N 1/2 100 Ac Paget William 11/28/1872 Deed
8 3 S 1/2 100 Ac Walt Wesley 03/29/1886 Deed
8 4 E 1/2 100 Ac Jones Hezekiah 06/23/1897 Patent
8 4W 1/4 50 Ac Jones ? 06/23/1897 Patent
8 5 SE 1/4 50 Ac Bailey James 03/20/1820 Patent
8 5 W 1/2 100 Ac Jones John 06/26/1830 Patent
8 5 NE 1/4 50 Ac Miller John 09/23/1867 Patent 8 6 E 1/2 100 Ac O'Neil John & Kennedy Lachlan 06/12/1868 Patent
8 7 NE 1/4 50 Ac Thompson James 12/18/1832 Patent
8 7 NW 1/4 50 Ac Fortunato Angelo 06/16/1836 Patent
8 7 SE 1/4 50 Ac Hart Thomas 05/17/1828 Patent
8 7 SW 1/4 50 Ac Hart George 02/01/1827 Patent
8 8 all 200 Ac Knapp Daniel 09/14/1838 Patent
8 9 E 1/2 100 Ac Hamblin Silas 09/14/1830 Patent
8 9 E1/2,W1/2 50 Ac Scrimshaw William 04/04/1829 Patent
8 9W1/2.W1/2 50 Ac Newton John Patent
8 10 all 200 Ac Campbell Ann Elizabeth 09/01/1849 Patent
8 11 N 1/2 100 Ac Ryan Matthew 06/11/1830 Patent
8 11 SE 1/4 50 Ac Leonard William 02/04/1864 Patent
8 11 SW 1/4 50 Ac Ryan James 04/27/1830 Patent
8 12 all 200 Ac Broadworth Isaac 10/23/1850 Patent
8 13 NE 1/4 50 Ac Gladney Edward 09/03/1847 Patent
8 13 SE 1/4 50 Ac Lynch Daniel 12/14/1836 Patent
8 13 W 1/2 100 Ac Sutherland George 08/23/1847 Patent
8 14 all 200 Ac Fellows Mary 06/19/1833 Patent
8 15S1/2 100 Ac Jones Hugh 04/23/1850 Patent
8 15 N 1/2 100 Ac Gallagher Francis 07/09/1878 Patent
8 16 E 1/2 100 Ac Smith Herbert 09/14/1896 Agr'ment
8 16 W 1/2 100 Ac Smith Herbert 09/14/1896 Agr'ment
8 17 E 1/2 100 Ac Lackey John 04/14/1840 Patent
8 17 W 1/2 100 Ac Quinn James 04/06/1840 Patent
8 18 E 1/2 100 Ac Flint Billa 02/24/1826 Patent
8 18 W 1/2 100 Ac Flint Billa 02/25/1826 Patent
8 19 N 1/2 100 Ac Ross John 07/25/1848 Patent
8 19 SE 1/4 50 Ac McCabe James 03/15/1837 Patent
8 20 E 1/2 100 Ac Kelly John 11/25/1874 Patent
8 21 E 1/2 100 Ac Blakely Robert 11/17/1874 Patent
8 22 all 200 Ac Caton William K. 04/07/1849 Patent
8 23 all 200 Ac Shearman James 06/29/1840 Patent
8 24 all 200 Ac Canadian Goldfields 03/26/1897 Agr'ment 8 25 all 200 Ac Wemp Margaret 04/15/1836 B&S
8 26 all 200 Ac Lombard Benjamin 04/05/1867 Patent
8 27 all 200 Ac Pardee Ario & Lloyd Henry C. 09/03/1874 Patent
8 28 E 1/2 100 Ac Marmora Iron Company Patent
8 28 W 1/2 100 Ac Dwyer Lawrence 05/02/1840 Patent
8 29 E 1/2 100 Ac Weller Charles A & .Campbell Archibald H 03/18/1867 Patent
8 29 W 1/2 100 Ac Atkinson William P. 04/10/1867 Patent
8 30 all 200 Ac Canadian Goldfields 03/26/1897 Agr'ment
8 31 E 1/2 100 Ac Lombard Benjamin 05/04/1867 Patent
8 31 W 1/2 100 Ac Smith Larratt W. 04/10/1867 Patent
8 32 all 153 Ac Lombard Benjamin 05/04/1867 Patent
CONCESSION LOT ACREAGE SURNAME GIVEN NAME DATE
9 1 all 200 Ac Crown
9 2 W 1/2 100 Ac Wittmen Phillip 11/25/1896 Patent
9 3 W 1/2 100 Ac Fitchett Joseph 04/13/1840 Patent
9 4 E 1/2 100 Ac Jarvis Sarah 01/18/1842 Patent
9 4W 1/2 100 Ac Fitchett Joseph 04/13/1840 Patent
9 5 E 1/21 100 Ac Smith Herbert 09/14/1896 Agr'ment
9 6 all 200 Ac White Esther 12/17/1838 Patent
9 7 all 200 Ac Marmora Iron Company 07/29/1864 Patent
9 8 all 200 Ac Cook George Josiah 08/26/1869 Patent
9 9 E 1/2 100 Ac Nicholson Chester 01/23/1829 Patent
9 9 W 1/2 100 Ac Cook George Josiah 08/26/1869 Patent
9 10 E 1/2 100 Ac Fraser Isaac 09/20/1830 Patent
9 10 W 1/2 100 Ac Gatling William J. 03/19/1867 Patent
9 11 all 200 Ac Canadian Goldfields 05/22/1897 Agr'ment
9 12 E 1/2 100 Ac Fraser Daniel 07/09/1836 Patent
9 12 W 1/2 100 Ac O'Brien Martin 03/18/1863 Patent
9 13 all 200 Ac Fraser Daniel 02/09/1836 Patent
9 14 200 Ac Fraser Daniel 02/09/1836 Patent
9 15 all 200 Ac Beck John 12/11/1873 Patent 9 16 all 200 Ac Fraser Isaac 09/20/1830 Patent
9 17 all 200 Ac Wager Thomas 04/21/1840 Patent
9 18 all 200 Ac Fraser Isaac 09/20/1830 Patent
9 19 W1/2.E1/2 50 Ac Darrah Catherine 01/28/1890 Patent 9 20 E1/2 100 Ac Brass John 07/16/1839 Patent
9 20 W 1/2 100 Ac Lake James 02/22/1839 Patent
9 21 E1/2pt. 80 Ac Wiley Thomas 02/23/1843 Patent
9 21 E1/2pt. 20 Ac Wiley James 02/23/1843 Patent 9 21 W 1/2 Pt 80 Ac Wiley Thomas 02/23/1843 Patent
9 21 W 1/2 pt 20 Ac Wiley James 02/23/1843 Patent 9 22 NE1/4 50 Ac Gawley Andrew 02/24/1857 Patent
9 22 NW1/4 50 Ac Gawley Andrew 10/20/1858 Patent
9 22 SE1/4 50 Ac Gawley Andrew 03/07/1879 Patent 9 22 SW1/4 50 Ac Wiley James 09/28/1837 Patent
9 23 NE1/4 50 Ac Nichol Thomas 04/04/1840 Patent
9 23 SE1/4 50 Ac Gawley Andrew 05/13/1852 Patent
9 23 W1/2 100 Ac Quigg Thomas R. 02/13/1864 Patent
9 24 E1/2 100 Ac Gawley Richard 03/16/1862 Patent
9 24 W1/2 100 Ac Quigg Thomas R. 02/03/1864 Patent
9 25 NE1/4 50 Ac Gawley James 05/12/1868 Patent
9 25 W1/2 100 Ac Lombard Benjamin 05/01/1867 Patent
9 26 E1/2 100 Ac Flint Billa 02/24/1820 Patent
9 26 W1/2 100 Ac Flint Billa 02/25/1820 Patent
9 27all 200 Ac Marmora Iron Company 10/13/1863 Patent
9 28 all 200 Ac Canadian Goldfields 03/26/1898 Agr'ment
9 29 E1/2 100 Ac Flint Billa 02/24/1820 Patent
9 30 E1/2 100 Ac Moore John N. 07/27/1868 Patent
9 30 W1/2 100 Ac Moore Alexander 05/16/1867 Patent
9 31 all 200 Ac Pardee, Ario and Lloyd, Henry C. 09/03/1874 Patent
9 32all 153 Ac Lombard Benjamin 05/04/1867 Patent
CONCESSION LOT ACREAGE SURNAME GIVEN NAME DATE
10 1E1/4 50 Ac 10 1E1/2,W1/2 50 Ac Wright George 06/27/1836 Patent
10 1W1/2,E1/2 50 Ac Reynolds Sidney 12/10/1870 Patent
10 1 W 1/4 50 Ac Leonard Guy 08/24/1839 Patent
10 2 E 1/2 100 Ac Willman Joseph 07/27,1916 Patent
10 2E1/2,W1/2 50 Ac Reynolds John 11/12/1924 Patent
10 2 W 1/4 50 Ac Leonard Peter 08/24/1839 Patent
10 3 all 200 Ac Canadian Goldfields 03/26/1897 Agr'ment
10 4 N 1/2 100 Ac Burnham Asa A. 09/23/1867 Patent
10 4 SW 1/4 50 Ac Fitch? John 06/03/1873 Patent
10 5 E 1/2 100 Ac Burnham Asa A. 01/10/1868 Patent
10 6 NE 1/4 50 Ac McInnis Alexander 11/18/1867 Patent
10 6 SE 1/4 50 Ac McInnis Alexander 01/20/1868 Patent
10 7 W 1/2 100 Ac Cooper William James 12/12/1870 Patent
10 8 all 200 Ac Marmora Iron Company 10/13/1863 Patent
10 9 E 1/2 100 Ac McArthur Neil 12/02/1867 Patent
10 10 NE 1/4 50 Ac Tisdale David 12/09/1867 Patent
10 11 All 200 Ac Cook George Josiah 08/26/1869 Patent
10 12 all 200 Ac Cook George Josiah 08/26/1869 Patent
10 13 NE 1/4 50 Ac Hubertus Henry John & Cummins Jeremiah 04/23/1867 Patent
10 13 SE 1/4 50 Ac Stayner Thomas S. 01/06/1880 Patent
10 13 W 1/2 100 Ac Douglass Robert 06/03/1835 Patent
